1 1 Sonic the Hedgehog Paramount Pictures $26,192,294 -54.9% 31 $6,239 $106,493,965 2
2 - The Call of the Wild Twentieth Century Fox $24,791,624 - - $6,607 $24,791,624 1
3 2 Birds of Prey: And the Fantabulous Emancipation of One Harley Quinn Warner Bros. $6,802,003 -60.4% -671 $1,907 $72,326,018 3
4 5 Bad Boys for Life Sony Pictures Releasing $5,843,978 -49.3% -213 $1,966 $191,159,623 6
5 - Brahms: The Boy II STX Entertainment $5,823,006 - - $2,707 $5,823,006 1
6 3 Fantasy Island Sony Pictures Releasing $4,270,479 -65.3% - $1,533 $20,257,549 2
7 6 1917 Universal Pictures $4,216,890 -47.8% 641 $1,547 $151,804,359 9
8 7 Parasite Neon $3,010,526 -47,00% -198 $1,669 $48,832,019 20
9 8 Jumanji: The Next Level Sony Pictures Releasing $2,875,302 -48.2% -603 $1,352 $310,839,725 11
10 4 The Photograph Universal Pictures $2,785,655 -77.1% - $1,107 $17,630,295 2
11 - Impractical Jokers: The Movie truTV $2,607,049 - - $7,302 $2,607,049 1
12 9 Dolittle Universal Pictures $1,850,385 -61.9% -604 $816 $74,494,675 6
13 10 Downhill Fox Searchlight Pictures $1,438,219 -68.9% 10 $622 $7,410,479 2
14 - Las Pildoras De Mi Novio Pantelion Films $1,396,140 - - $3,988 $1,396,140 1
15 11 The Gentlemen STX Entertainment $1,231,117 -55.3% -669 $1,086 $33,628,459 5
16 12 Knives Out Lionsgate $1,069,376 -49.7% -205 $1,126 $163,708,563 13
17 13 Little Women Sony Pictures Releasing $711,178 -54.3% -402 $1,123 $106,953,449 9
18 21 Portrait of a Lady on Fire Neon $693,218 +61.6% 108 $5,332 $1,428,332 12
19 28 The Lodge Neon $626,969 +368.5% 301 $1,947 $923,251 3
20 15 Star Wars: The Rise of Skywalker Walt Disney Studios M. P. $565,707 -59.3% -434 $1,013 $514,129,079 10
21 17 Frozen II Walt Disney Studios M. P. $500,072 -41,00% -292 $1,179 $476,576,425 14
22 16 Jojo Rabbit Fox Searchlight Pictures $451,362 -54.1% -99 $1,172 $32,713,966 19
23 14 Gretel & Hansel United Artists Releasing $318,226 -79,00% -912 $434 $15,050,796 4
24 18 Just Mercy Warner Bros. $261,802 -66.1% -423 $618 $35,403,442 9
25 - Emma. Focus Features $234,482 - - $46,896 $234,482 1
26 - CatVideoFest 2020 Oscilloscope $217,927 - - $7,264 $217,927 1
27 24 The Assistant Bleecker Street Media $216,294 +3.9% - $8,651 $797,300 4
28 20 Spies in Disguise Twentieth Century Fox $197,414 -59,00% -256 $750 $66,167,073 9
29 22 Ford v Ferrari Twentieth Century Fox $171,643 -53.7% -79 $802 $117,337,198 15
30 23 Mafia Inc Entertainment One $145,928 -44.9% - $1,716 $528,975 2
31 19 The Turning Universal Pictures $127,190 -76.5% -295 $403 $15,345,425 5
32 29 Bombshell Lionsgate $65,707 -48.4% -48 $821 $31,641,507 11
33 27 Uncut Gems A24 $60,798 -64.7% -126 $660 $49,929,594 11
34 30 A Beautiful Day in the Neighborhood Sony Pictures Releasing $57,325 -49.3% - $406 $61,610,598 14
35 38 Underwater Twentieth Century Fox $52,892 +15.5% 8 $622 $17,183,099 7
36 37 The Traitor Sony Pictures Classics $50,054 -1.2% 16 $1,112 $221,278 4
37 - Seberg Amazon Studios $47,180 - - $15,726 $47,180 1
38 44 Ordinary Love Bleecker Street Media $43,620 +85.1% 19 $1,982 $74,880 2
39 33 Joker Warner Bros. $39,972 -47.1% - $242 $335,395,131 21
40 - Once Were Brothers: Robbie Robertson and the Band Magnolia Pictures $37,828 - - $9,457 $37,828 1
41 31 The Last Full Measure Roadside Attractions $36,323 -58.5% -38 $437 $2,853,217 5
42 50 Created Equal: Clarence Thomas in His Own Words Manifold Productions Inc. $32,260 +93.9% 36 $608 $242,730 4
43 51 Beanpole Kino Lorber $30,979 +91.1% 22 $1,068 $106,933 4
44 25 2020 Oscar Nominated Short Films Magnolia Pictures $30,203 -85,00% -499 $816 $3,262,539 4
45 45 And Then We Danced Music Box Films $29,571 +26.6% 12 $1,556 $86,306 3
46 39 The Times of Bill Cunningham Greenwich Entertainment $26,079 -37.8% 6 $3,259 $78,577 2
47 - The Woman Who Loves Giraffes Zeitgeist Films $21,411 - - $1,189 $78,934 21
48 34 Weathering with You GKIDS $21,285 -68.2% -17 $1,419 $7,758,374 6
49 - Ride Your Wave Fathom Events $19,643 - - $1,636 $320,432 1
50 36 The Grudge Sony Pictures Releasing $18,630 -64.1% - $262 $21,216,148 8
51 43 Judy Roadside Attractions $18,008 -25.3% -16 $529 $24,286,516 22
52 - Come and See Janus Films $16,053 - - $8,026 $16,053 1
54 40 The Song of Names Sony Pictures Classics $15,416 -58.5% -26 $616 $1,034,794 9
55 48 Incitement Greenwich Entertainment $13,324 -33.5% -7 $951 $109,975 4
56 63 Corpus Christi Film Movement $11,874 +156.3% 4 $2,374 $35,176 2
57 47 A Simple Wedding Blue Fox Entertainment $11,107 -49,00% -5 $2,221 $40,890 2
58 - Tread Gravitas Ventures $10,585 - - $814 $10,585 1
59 - Premature IFC Films $9,909 - - $2,477 $9,909 1
60 53 Olympic Dreams IFC Films $9,860 +6.1% 31 $281 $20,930 2
61 64 The Cordillera of Dreams Icarus Films $6,809 +53.1% 6 $851 $16,475 2
62 59 Cunningham Magnolia Pictures $6,022 -6.4% -4 $752 $252,454 11
63 49 Pain and Glory Sony Pictures Classics $5,989 -66.9% -2 $352 $4,562,322 21
64 35 First Lady ArtAffects Entertainment $4,751 -91.6% -52 $296 $85,402 2
65 - Vitalina Varela Grasshopper Film $4,612 - - $4,612 $4,612 1
66 46 Enter the Fat Dragon Well Go USA Entertainment $4,330 -80.5% -8 $1,443 $42,891 2
67 - Young Ahmed Kino Lorber $4,216 - - $2,108 $13,325 1
69 56 Come to Daddy Saban Films $4,096 -48.9% -7 $819 $96,713 3
70 52 Buffaloed Magnolia Pictures $4,001 -71,00% -6 $1,333 $25,383 2
71 55 Clemency Neon $3,861 -52.3% -7 $482 $361,721 9
72 75 Promare GKIDS $3,426 245,00% - $685 $2,308,356 23
73 68 Born to Be Wild Warner Bros. $3,266 -8.4% -1 $816 $25,967,893 464
74 74 Varda by Agnès Janus Films $3,221 +223.1% 2 $805 $155,271 14
75 57 L'Innocente Film Movement $2,884 -59.9% - $2,884 $17,876 2
77 58 Citizen K Greenwich Entertainment $2,545 -64,00% -1 $282 $117,366 14
78 - Just One More Kiss Indican Pictures $2,420 - - $1,210 $2,420 1
79 - You Go to My Head First Run $2,398 - - $1,199 $9,735 2
80 66 Ip Man 4: The Finale Well Go USA Entertainment $2,286 -42.5% -2 $1,143 $3,956,031 9
81 76 Zombi Child Film Movement $2,001 +170.4% -1 $667 $19,712 5
82 70 A Beautiful Planet IMAX $1,899 -26.3% -3 $474 $15,643,044 200
83 73 Under the Sea 3D Warner Bros. $1,822 -4.9% - $607 $36,258,151 576
84 - Hubble 3D Warner Bros. $1,735 - - $433 $52,520,499 519
85 - Stuffed Music Box Films $1,266 - - $633 $14,740 19
86 - Goldie Film Movement $1,200 - - $120 $1,200 1
87 67 Merci pour tout - $1,093 -71.7% -4 $99 $1,073,327 9
88 - Edie Music Box Films $600 - - $600 $70,738 25
89 - The White Sheik Rialto Pictures $437 - - $437 $46,508 9
Najbolj gledani filmi v ZDA, od 21. do 23. februar 2020